Transportation
The Transportation Department operates a fleet of 85 buses. State law requires districts to provide busing for students who live more than 1.5 miles from school and also provides exceptions for safety busing in high traffic areas. Buses are used to transport students to and from school, field trips for instructional purposes, and extra-curricular activities and events. District school buses travel nearly 800,000 miles annually and transport approximately 4,200 students daily. The department is one of the most efficient transportation departments statewide and its cost of operations is well below the State average. The Transportation Department also operates the District’s Driver Education Program and Preventative Maintenance Program. The Department maintains approximately 70 district-owned vehicles in addition to the bus fleet as part of the Preventative Maintenance Program.
The general phone number for the Transportation Department is: (208) 235-3227. The fax number is: (208) 235-3241. Email Us
School District #25 Transportation
3115 Pole line Road
Pocatello ID, 83201
Field Trip Information
School Bus and Charter Bus Pricing Information
Extracurricular Activity Trips
Generally, trips scheduled within 75 miles of Pocatello are provided on a yellow school bus. It is more cost effective for the District since charter bus companies have a minimal day rate that exceeds the cost of a yellow school bus on short travel distances. Trips beyond this distance are generally provided by a contracted charter company.
Yellow School Bus - $3.26 per mile and no minimal day rate.
55 Passenger Charter Bus - $2.75 per mile/$575 minimum day rate.
47 Passenger Charter Bus - $2.65 per mile/$525 minimum day rate.
29 Passenger Charter Bus - $2.45 per mile/$475 minimum day rate.
The charter prices listed above are with the District's primary charter provider as per lowest contract price. Other charter companies are under contract but are used as a secondary provider as needed.
Field Trips
Transportation costs will be will be charged to each school's instructional supply account for field trips. It is the school's responsibility to secure any available outside funds to credit back their supply account.
The following charges will apply for trips billed to schools:
In-town field trips (1/2 day) - $65.00 per bus if the trip is 4 hours or less and within 10 miles of city limits.
In-town field trips (full day) - $114 per bus if the trip is over 4 hours and within 10 miles of city limits.
Out-of-town field trips - $3.26 per mile for a yellow school bus. Charter buses are also available for the pricing listed above.
District wide field trips, as scheduled by the Directors of Elementary or Secondary Education, will be billed to the Director’s account as long as the Director’s account is selected when submitting the field trip requisition. Otherwise the trip will be billed to the submitting school’s supply account for payment.
Yellow School Bus Capacities for Field Trip and Activity Travel
Elementary Students – 71 to 78 students three to a seat.
Secondary Students – 48 to 52 students two to a seat.
The loading of a yellow school bus will vary for various activity trips depending on the equipment that is transported in addition to the students and coaches.
When scheduling a trip, it is critical for the school to submit the correct number of total riders so the correct number of buses will be supplied.
Bus Transportation Policy
- General Policy
- Responsibility of Learners
- School Bus Discipline Policy
- School Bus Discipline Procedure
- Transportation Discipline Policy/Procedure for Special Needs Transportation
General Policy
The most important factors while transporting students to and from school and school sponsored activities is the students’ safety and well-being. With this in mind, the following transportation disciplinary provisions shall be followed as pertaining to bus transportation.
This policy is designed to gain support and cooperation of parents or guardians to correct inappropriate conduct of students who are utilizing the bus transportation system. Parents should review and discuss school bus rules with their students to help them understand and assume responsibility for appropriate conduct.
Responsibility of Learners
Riding a school bus is not an undeniable right; it is a privilege. To assure students safe transportation, the District requires students to engage in appropriate conduct, to respect school personnel and to respect other students. A student is to behave appropriately when waiting at a bus stop, loading onto a bus, riding a bus, unloading from a bus and when departing from a bus stop. Failure to abide by school rules, show proper respect to others and comply with the requests of school personnel may result in a student being issued a School Bus Incident Report and possible suspension of bus riding privileges.
School Bus Discipline Policy
RULES
Listed below are some specific rules which can guide students toward good conduct. These rules are intended to help students become aware of their responsibilities and guide discussion. This is not an all-inclusive list, but it is representative of the types of behavior that is expected.
1. Students are held to the same level of conduct as in the classroom.
2. Articles of an injurious or objectionable nature must not be taken on the bus (any type weapon, large bulky items which might obstruct the aisle, flammable items, etc.) Live animals are not permitted on the bus.
3. Students are expected to be courteous. No profane language or gestures are allowed.
4. Students must not attempt to board or leave the bus until the bus is fully stopped and the service door is opened.
5. Students are to remain seated and facing forward when the bus is in motion.
6. Students are not permitted to open or close windows without the bus driver’s permission.
7. Students must keep their person and all objects inside the bus.
8. Fighting, pushing, tripping or scuffling types of behavior are prohibited on the bus and at stops.
9. Students are expected to obey the bus driver.
10. Loud and disruptive noise will not be permitted in the bus at any time.
11. Behavior relating to safety, and the well-being and respect for others must be followed. Gang related activities or racially motivated actions or comments will not be tolerated.
12. Sexual comments or activities toward other students or school personnel will not be tolerated. Sexual harassment of any nature is strictly forbidden.
13. Electronic communication devices, such as beepers, pagers, and cellular phones are not to be operated on the school bus.
14. Eating, drinking, smoking, lighting matches or lighters, spitting, littering, chewing gum, and use of tobacco are prohibited.
15. Destruction, defacing property, or tampering with school bus equipment is prohibited.
16. The driver may assign seats to any and/or all students.
17. Students are not allowed to ride on bus routes other than the route assigned to the student without approval from the parent and building principal.
Each bus student will be assigned a bus and a bus route. All students are expected to ride their assigned bus. Students are not to leave or board the bus at locations other than the assigned home stop or assigned school without prior written permission of the parent and building principal. Changes in bus assignments will not be allowed except with the approval of the Coordinator of Pupil Transportation.
School Bus Discipline Procedure
- Incident and Warning Reports
- Suspension Procedures
- Destruction of Property
- Progression Policy
- Appeal Process
- Attendance
Incident and Warning Reports
Bus drivers report cases of misconduct or violations of the bus rules to the Coordinator of Pupil Transportation by filling out a “School Bus Incident Report” form. The Coordinator or designee will determine the severity of the infraction and label the report as either a “Warning” or an “Incident” Report. Warning Reports are issued for first time and lesser violations of the bus rules or misconduct and do not count against the student’s riding privileges. The purpose of a warning report is to inform the parents of the problem to gain their help and support in correcting the student’s inappropriate conduct before it escalates into a more serious matter. Incident Reports are issued to students for more serious violations of the bus rules or misconduct, or for repeated minor behavioral problems demonstrated by the student.
Incident reports accumulate against the student’s riding privileges and suspensions are made within the guidelines listed below. Incident Report copies are distributed as follows: Original - Transportation Department; Yellow - signed by parent and returned to the Transportation Department; Pink - parent; Gold - driver; Photo Copy - student’s school. In the event a parent or guardian cannot be reached by phone or mail, a school principal may intervene, at the request of the Transportation Coordinator, to serve in place of the student’s parent.
Suspension Procedures
1. First Offense
The Transportation Coordinator or designee will investigate the circumstances of the incident outlined on the school bus incident report. After the facts have been determined, the student’s parent/guardian will be contacted by phone to inform them of the incident. Two copies of the report will be sent home via student or mail. The pink copy may be retained by the parent for their own records while the yellow copy must be signed by the parent and returned to the bus driver. If the parent/guardian disagrees with the Incident Report, they may schedule a conference with the Coordinator of Transportation and the bus driver to allow the student an opportunity to present his/her version of the incident. Depending on the severity of the offense, a student may lose riding privileges on the first offense. A copy of the Incident Report will be sent to the building principal and the original will be retained in the Transportation Department files.
2. Second Offense
The Transportation Coordinator or Designee will contact the parents to advise them that they have the option of setting up a conference within five school days to review the bus rules and go over the expectations of their student’s behavior, or to have their student suspended from utilizing the bus transportation system for ten school days. The conference will also allow the student an opportunity to present his/her version of the incident and to discuss any other problems. The student may lose riding privileges at this offense. A copy of the Incident Report will be sent to the building principal and the original will be retained in the Transportation Department files.
3. Third Offense
The Transportation Coordinator or designee will notify the parents that the student will be denied bus-riding privileges for a period of five to ten school days, depending on the severity of the infraction. On severe offenses a student may lose additional days of riding privileges.
4. Fourth Offense
The Transportation Coordinator or designee will notify the parents/guardian that the student will be denied bus-riding privileges for a period of ten to ninety school days (one semester), depending on the severity of the infraction.
Destruction of Property
Progression Policy
Elementary students start at the first offense. Bus Incident Reports accumulate from year to year until the student progresses into middle school. Middle school students start at the second offense requiring the parents and student to attend a conference with the Transportation Coordinator or lose riding privileges for ten school days. Bus Incident Reports accumulate from year to year until the student progresses into high school. High school students start at the third offense, resulting in a suspension of riding privileges of five to ten school days. Bus Incident Reports accumulate from year to year until the student graduates high school.
Appeal Process
Any appeal involving suspensions of bus riding privileges in excess of ten school days can be directed to the School District Safety Coordinator. The parent or Transportation Coordinator will set up a meeting with the Safety Coordinator at which the Transportation Coordinator and family (student) will present their cases or versions of the incident. The Safety Coordinator will make the final decision to either uphold or revoke the suspension.
Attendance
Compulsory attendance laws require attendance of all minors under 16 years of age. Any student whose bus privileges are suspended must continue to attend school with parents assuming responsibility for student transportation. Any absences resulting from suspension of bus privileges will be considered as truancy.
Transportation Discipline Policy/Procedure for Special Needs Transportation
The Individuals with Disabilities Education Act guarantees students with disabilities their right to a free and appropriate public education, which may include transportation if it is part of the student’s Individualized Education Program (IEP). However, students receiving special education are not immune from school disciplinary processes, nor are they entitled to remain in a particular education setting when their behavior substantially impairs the education or safety of other children. With this in mind, the following transportation disciplinary provisions shall be followed as pertaining to bus transportation.
If Transportation is not Identified as a Related Service on the Student’s IEP:
Students attending school with an Individualized Education Program and utilizing the busing system to where transportation is not listed as a related service to their program are expected to follow the bus rules and are subject to the same disciplinary actions as all other students. If bus transportation is not on the IEP, a suspension from the bus would not be counted as suspension from school. In these cases, the student and parent would have the same obligation to get to and from school as a student without a disability who had been suspended from the bus. The disciplinary process is outlined in Board Policy 8212, which stipulates that transportation is a privilege, not an undeniable right. Students who violate the bus rules are required to attend a conference with the Transportation Coordinator to review the bus rules and the expectations regarding student conduct on the bus, and to work toward a solution to correct inappropriate behavior. If the student continues to violate the bus rules and/or jeopardizes his/her own or another student’s safety, additional disciplinary action may result in the suspension of the student’s riding privileges for five to 90 school days depending on the severity of the infraction.
A copy of each bus incident ticket is forwarded by the Transportation Department to the student’s attending school. Bus tickets should be reviewed by the student’s case manager/special education teacher to determine if a reasonable behavior intervention plan could be coordinated through the Transportation Department to help correct inappropriate behavior and keep the student from being suspended from the bus. If a student’s behavior continues and results in a suspension from the bus, the IEP team must determine whether the behavior on the bus is similar to behavior in the classroom that is addressed in the IEP. If the behavior is not similar, the IEP team should consider modifying the existing behavioral intervention plan or develop a new plan for the bus behavior.
If Transportation is identified as a Related Service on the Student’s IEP:
Students with an Individualized Education Program, where transportation is a related service under their plan, may be suspended from the bus for disciplinary reasons up to 10 days per year in conjunction with school suspensions. If a student’s behavior in the bus results in a suspension from the bus, the IEP team must determine whether the behavior on the bus is similar to behavior in the classroom that is addressed in the IEP. If the behavior is not similar, the IEP team should consider developing a behavioral intervention plan for the bus behavior.
Prior to suspending a student from the bus, the Transportation Department should work with the student’s school and the Special Services Teacher Consultant to explore modifications in an existing behavior plan or develop a behavior plan to correct the student’s behavior. This approach should be used whenever possible to reduce the need for suspensions. Bus suspensions should be used only for more serious incidents or as the final discipline steps of a behavior plan.
Nothing within this written procedure should discourage the district from using the judicial system to help prevent harm to the student or others. Regardless of the student’s educational status, if at any time the district believes a student’s behavior is likely to result in injury to the student or others, a court order may be sought to remove the student from the bus.
Bus Stops
Elementary Schools
- Chubbuck Elementary
- Edahow Elementary
- Ellis Elementary
- Gate City Elementary
- Greenacres Elementary
- Indian Hills Elementary
- Jefferson Elementary
- Lewis & Clark Elementary
- Syringa Elementary
- Tendoy Elementary
- Tyhee Elementary
- Washington Elementary
- Wilcox Elementary
Chubbuck Elementary
Print Chubbuck Elementary School Bus Stops
School | Bus Stop | AM Route | AM Time | PM Route | PM Time |
---|---|---|---|---|---|
Chubbuck | Concord btw 1068 & 1084 | 26 | 7:29 | 26 | 2:42 |
Chubbuck | Galena (4599) btw Hershey & Sarah | 5 | 7:43 | 5 | 2:52 |
Chubbuck | Galena S (4765) - Park Meadows | 77 | 7:37 | 77 | 2:50 |
Chubbuck | Hiram Park | 26 | 7:34 | 26 | 2:48 |
Chubbuck | Homestead & Homestead Park | 22 | 7:34 | 22 | 2:44 |
Chubbuck | Juliette btw Misti & Kimmi Court | 22 | 7:41 | 22 | 2:50 |
Chubbuck | McKay & Espie Park | 22 | 7:37 | 22 | 2:47 |
Chubbuck | Pennsylvania (1051) - Heritage West Park | 26 | 7:32 | 26 | 2:45 |
Chubbuck | Sawtooth (1282) | 26 | 7:26 | 77 | 2:59 |
Chubbuck | Tahoe (4559) - Chase Park | 77 | 7:41 | 77 | 2:54 |
Chubbuck | Teton btw Victor & Bonanza | 5 | 7:46 | 5 | 2:46 |
Edahow Elementary
Print Edahow Elementary School Bus Stops
School | Bus Stop | AM Route | AM Time | PM Route | PM Time |
---|---|---|---|---|---|
Edahow | Baldy & Bachelor | 83 | 7:18 | 83 | 2:35 |
Edahow | Buckskin (4562) - Bus Turnaround | 62 | 7:02 | 62 | 2:52 |
Edahow | Buckskin (All) - going down | 62 | 7:05 | 62 | 2:55 |
Edahow | Buckskin (All) - going up | 62 | 6:53 | 62 | 2:35 |
Edahow | Fairway S & Marigold | 83 | 7:23 | 83 | 2:30 |
Edahow | Fairway S & Peggy Lane | 83 | 7:25 | 83 | 2:28 |
Edahow | Fairway S (2330) | 83 | 7:24 | 83 | 2:29 |
Edahow | Granite & McCaleb | 75 | 7:24 | 75 | 2:33 |
Edahow | Granite & Ridgewood | 75 | 7:19 | 75 | 2:36 |
Edahow | Michelle & Kelly Court | 75 | 7:14 | 75 | 2:28 |
Edahow | Michelle & Kelsea Place | 75 | 7:12 | 75 | 2:27 |
Edahow | Monte Vista & Booth | 62 | 7:22 | 62 | 2:27 |
Edahow | Moonlight Mine (All) | 6 | 7:06 | 6 | 2:40 |
Edahow | Parks Road btw Buckskin & Pocatello Creek Road | 62 | 7:17 | 62 | 2:32 |
Edahow | Pocatello Creek Road & Anderson | 6 | 7:18 | 6 | 2:24 |
Edahow | Pocatello Creek Road & Clifford | 6 | 7:17 | 6 | 2:25 |
Edahow | Pocatello Creek Road (All) - going down |
6 | 7:11 | 6 | 2:42 |
Edahow | Pocatello Creek Road (All) - going up |
6 | 7:03 | 6 | 2:27 |
Edahow | Shadowpines (1484) | 75 | 7:27 | 75 | 2:40 |
Edahow | Sonoma (2608) | 55 | 7:13 | 55 | 2:27 |
Edahow | Stoneridge & Summit | 55 | 7:24 | 55 | 2:38 |
Edahow | Stoneridge (1411) | 55 | 7:25 | 55 | 2:39 |
Edahow | Summit & Desert View Court | 55 | 7:20 | 55 | 2:34 |
Edahow | Summit & Granite | 55 | 7:21 | 55 | 2:35 |
Edahow | Summit & Satterfield | 55 | 7:15 | 55 | 2:29 |
Edahow | Summit & Trapper Court | 55 | 7:22 | 55 | 2:36 |
Edahow | Summit (3668) | 55 | 7:19 | 55 | 2:33 |
Ellis Elementary
Print Ellis Elementary School Bus Stops
School | Bus Stop | AM Route | AM Time | PM Route | PM Time |
---|---|---|---|---|---|
Ellis | Afton & Circle Inn | 35 | 7:55 | 35 | 3:08 |
Ellis | Buffalo Road (All) | 58 | 7:55 | 58 | 3:10 |
Ellis | Chubbuck & Lish | 35 | 7:56 | 35 | 3:09 |
Ellis | Chubbuck W (420) - Mother Goose - (ELL) | 35 | 7:57 | 35 | 3:10 |
Ellis | Elizabeth & Garden | 58 | 7:53 | 58 | 3:07 |
Ellis | Highway (156) | 32 | 7:56 | 32 | 3:07 |
Ellis | Hiline btw New Day & Tyhee | 1 | 7:57 | 1 | 3:00 |
Ellis | Kymball (5110) | 3 | 8:05 | 3 | 3:00 |
Ellis | Leonidas btw Pleasantview & Elizabeth | 58 | 7:49 | 58 | 3:04 |
Ellis | Lucky (5262) | 3 | 7:53 | 3 | 3:12 |
Ellis | Mesquite @ mailboxes | 3 | 7:51 | 3 | 3:10 |
Ellis | Park Lawn @ crosswalk | 32 | 7:59 | 32 | 3:04 |
Ellis | Rose & Hollyhock (4992) | 1 | 7:47 | 1 | 3:11 |
Ellis | Siphon W (231) ~ Dance Apts | 35 | 8:01 | 35 | 3:02 |
Ellis | Stuart & Fern | 2 | 8:00 | 2 | 3:09 |
Ellis | Stuart (5161) - Stuart Park | 2 | 7:58 | 2 | 3:07 |
Ellis | Stuart (5415) - Sample City Park | 2 | 7:57 | 2 | 3:05 |
Ellis | Sunflower (4933) | 1 | 7:45 | 1 | 3:09 |
Ellis | Valenty (4893) | 3 | 7:57 | 3 | 3:07 |
Ellis | Whitaker & Polder | 3 | 8:00 | 3 | 3:03 |
Ellis | Yellowstone (5423) - Tot Spot Daycare | 35 | 7:53 | 35 | 3:05 |
Ellis | Yellowstone (5555) - Town & Country | 35 | 7:52 | 35 | 3:04 |
Gate City Elementary
Print Gate City Elementary School Bus Stops
School | Bus Stop | AM Route | AM Time | PM Route | PM Time |
---|---|---|---|---|---|
Gate City | Delmar & Saratoga | 4 | 7:48 | 4 | 3:05 |
Gate City | Delphic Way & Delphic Court | 4 | 7:50 | 4 | 3:08 |
Gate City | Hartford @ sidewalk on Right across from 2608 Hartford | 4 | 7:41 | 4 | 2:57 |
Gate City | Lancaster & Dorset | 4 | 7:54 | 4 | 3:02 |
Gate City | Owyhee (3144) | 12 | 7:55 | 12 | 2:58 |
Gate City | Wayferer (1709) | 4 | 7:43 | 4 | 2:59 |
Greenacres Elementary
Print Greenacres Elementary School Bus Stops
School | Bus Stop | AM Route | AM Time | PM Route | PM Time |
---|---|---|---|---|---|
Greenacres | 17th btw Clark & Center | 31 | 7:25 | 31 | 2:25 |
Greenacres | Center & Castle Peak Way - (GA) | 31 | 7:12 | 31 | 2:34 |
Greenacres | Center & Mount Borah - (GA) | 31 | 7:11 | 31 | 2:33 |
Greenacres | Fremont E (795) - Bonneville Community Park | 51 | 7:26 | 51 | 2:29 |
Greenacres | LaMontagna & LaValle Strada | 31 | 7:16 | 31 | 2:38 |
Greenacres | LaMontagna Strada & Corsini Court | 31 | 7:14 | 31 | 2:37 |
Greenacres | Vista Drive & Via Venitio | 31 | 7:21 | 31 | 2:44 |
Greenacres | Vista Drive (487) | 31 | 7:20 | 31 | 2:43 |
Indian Hills Elementary
Print Indian Hills Elementary School Bus Stops
School | Bus Stop | AM Route | AM Time | PM Route | PM Time |
---|---|---|---|---|---|
Indian Hills | 5th S & Big Springs | 76 | 7:08 | 76 | 2:36 |
Indian Hills | 5th S & Darby | 76 | 7:12 | 76 | 2:40 |
Indian Hills | 5th S & Katsilometes | 76 | 7:09 | 76 | 2:37 |
Indian Hills | 5th S & Piedmont | 76 | 7:10 | 76 | 2:38 |
Indian Hills | 5th S (3020) - Lower Swisher | 45 | 7:19 | 45 | 2:45 |
Indian Hills | 5th S (3152) | 45 | 7:18 | 45 | 2:44 |
Indian Hills | 5th S (4700) - Hill Vu | 60 | 7:17 | 60 | 2:29 |
Indian Hills | 5th S (4741) | 76 | 7:14 | 76 | 2:41 |
Indian Hills | 5th S (5723) - Paloukos Apts | 76 | 7:15 | 76 | 2:42 |
Indian Hills | 5th S (6286) | 76 | 7:11 | 76 | 2:39 |
Indian Hills | 5th S (6301) - Sunny Creek - 1st entrance | 76 | 7:16 | 76 | 2:44 |
Indian Hills | Abby Road (All) | 56 | 7:13 | 56 | 2:36 |
Indian Hills | Bannock Hwy & Carlile | 45 | 7:28 | 45 | 2:25 |
Indian Hills | Bannock Hwy & Cedar Hill Condos | 9 | 7:32 | 9 | 2:25 |
Indian Hills | Bannock Hwy & Lundburg | 19 | 7:29 | 19 | 2:29 |
Indian Hills | Bannock Hwy & Olivia | 52 | 7:05 | 52 | 2:25 |
Indian Hills | Bannock Hwy & Pebble Lane | 56 | 7:25 | 56 | 2:30 |
Indian Hills | Bannock Hwy & Wedge Way | 56 | 7:08 | 56 | 2:49 |
Indian Hills | Bannock Hwy (2850) - Riverside Estates | 19 | 7:28 | 19 | 2:28 |
Indian Hills | Bannock Hwy (3345) | 19 | 7:30 | 19 | 2:25 |
Indian Hills | Bannock Hwy (3745) | 9 | 7:31 | 9 | 2:26 |
Indian Hills | Bannock Hwy (4461) | 45 | 7:27 | 45 | 2:30 |
Indian Hills | Bannock Hwy btw Walkabout & Grant S | 19 | 7:26 | 19 | 2:31 |
Indian Hills | Blackrock Canyon (All) | 76 | 7:04 | 76 | 3:02 |
Indian Hills | City Creek (All) | 38 | 7:13 | 38 | 2:38 |
Indian Hills | Country Club & Cahina | 76 | 7:25 | 76 | 2:25 |
Indian Hills | Country Club & Turf | 76 | 7:27 | 76 | 2:26 |
Indian Hills | Donrich (4040) | 45 | 7:24 | 45 | 2:27 |
Indian Hills | Fort Hall Mine btw RR Tracks & Portneuf | 76 | 7:19 | 76 | 2:32 |
Indian Hills | Fredregill & 2nd S - (IH) | 60 | 7:07 | 60 | 2:39 |
Indian Hills | Fruitwood (6206) | 56 | 7:26 | 56 | 2:28 |
Indian Hills | Gibson Jack (All) | 56 | 7:24 | 56 | 2:39 |
Indian Hills | Grant N & Clark W | 9 | 7:22 | 9 | 2:33 |
Indian Hills | Grant S (526) - Cre-Act | 38 | 7:18 | 38 | 2:31 |
Indian Hills | Grant S btw Benton & Bannock Hwy | 9 | 7:26 | 9 | 2:28 |
Indian Hills | Halliday W (253) - Kari's Daycare | 19 | 7:19 | 19 | 2:41 |
Indian Hills | Harrison & Carter | 19 | 7:20 | 19 | 2:43 |
Indian Hills | Huntington btw Country Club & Heatherwood | 52 | 7:12 | 52 | 2:31 |
Indian Hills | Jason & Dolbeer | 60 | 7:12 | 60 | 2:32 |
Indian Hills | Jason (3420) | 60 | 7:10 | 60 | 2:34 |
Indian Hills | Johnny Creek (All) - E/W Side | 52 | 7:15 | 52 | 2:32 |
Indian Hills | Kates Way (1585) | 52 | 7:08 | 52 | 2:28 |
Indian Hills | Kurtwood Drive & Kurtwood Place | 19 | 7:24 | 19 | 2:38 |
Indian Hills | Lincoln S & City Creek | 38 | 7:10 | 38 | 2:37 |
Indian Hills | Lovejoy btw Main & Arthur | 19 | 7:21 | 19 | 2:44 |
Indian Hills | Mattwood Drive & Mattwood Place | 19 | 7:22 | 19 | 2:36 |
Indian Hills | Mink Creek & Bus Turnaround | 56 | 7:00 | 56 | 2:59 |
Indian Hills | Mink Creek (All) - E Side going down | 56 | 7:04 | 56 | 3:00 |
Indian Hills | Mink Creek (All) - W Side going up | 56 | 6:57 | 56 | 2:52 |
Indian Hills | Mountain Shadow & Chokecherry | 52 | 7:10 | 52 | 2:30 |
Indian Hills | Mountain Shadow (1600) | 52 | 7:09 | 52 | 2:29 |
Indian Hills | Old Hwy #91 & Bus Turnaround | 76 | 7:01 | 76 | 2:51 |
Indian Hills | Old Hwy #91 btw Bus Turnaround & Skiview | 76 | 6:58 | 76 | 2:52 |
Indian Hills | Opal & Samuel | 45 | 7:12 | 45 | 2:36 |
Indian Hills | Opal just before Belmont | 45 | 7:10 | 45 | 2:34 |
Indian Hills | Portneuf btw Blackrock Intersection & Fort Hall Mine | 56 | 6:47 | 56 | 3:09 |
Indian Hills | Portneuf btw Fort Hall Mine & Mink Creek | 56 | 6:54 | 56 | 3:04 |
Indian Hills | Portneuf btw Tatonka Lane & Blackrock Intersection | 56 | 6:46 | 56 | 3:11 |
Indian Hills | Samuel & Stockman | 45 | 7:13 | 45 | 2:38 |
Indian Hills | Skiview (All) | 76 | 7:03 | 76 | 3:00 |
Indian Hills | Snowberry & 40' from stop sign | 56 | 7:17 | 56 | 2:41 |
Indian Hills | Stephanie & Heather | 56 | 7:14 | 56 | 2:37 |
Indian Hills | Stephanie & Lime Light Lane | 56 | 7:11 | 56 | 2:35 |
Indian Hills | Stockman & Nora | 45 | 7:15 | 45 | 2:41 |
Indian Hills | Tatonka Lane (All) | 56 | 6:45 | 56 | 3:13 |
Indian Hills | Tech Farm (4242) | 45 | 7:26 | 45 | 2:29 |
Indian Hills | Walkabout (1727) | 19 | 7:25 | 19 | 2:34 |
Indian Hills | Wildhorse Ridge & Pepper Grass Point | 56 | 7:19 | 56 | 2:43 |
Indian Hills | Wildhorse Ridge & Silver Sage | 56 | 7:20 | 56 | 2:44 |
Jefferson Elementary
Print Jefferson Elementary School Bus Stops
School | Bus Stop | AM Route | AM Time | PM Route | PM Time |
---|---|---|---|---|---|
Jefferson | Aspen Lane & Sacajawea Park | 36 | 7:56 | 36 | 3:08 |
Jefferson | Connor btw Harrison & Main | 29 | 7:41 | 29 | 3:06 |
Jefferson | Connor btw Main & Arthur | 29 | 7:42 | 29 | 3:07 |
Jefferson | Day & Harrison | 29 | 7:40 | 29 | 3:04 |
Jefferson | Day btw Main & Arthur | 29 | 7:38 | 29 | 3:03 |
Jefferson | Foothill Blvd & Driftwood | 36 | 7:53 | 36 | 3:06 |
Jefferson | Foothill Blvd & Teakwood | 36 | 7:54 | 36 | 3:07 |
Jefferson | Foothill Blvd & Trail Creek | 36 | 7:48 | 36 | 2:57 |
Jefferson | Gathe (8255) | 36 | 7:44 | 36 | 3:12 |
Jefferson | Gould btw Garfield & Hayes | 38 | 7:44 | 38 | 2:59 |
Jefferson | Grant N (400) - Memorial Park | 29 | 7:48 | 29 | 2:59 |
Jefferson | Greeley btw Garfield & Hayes | 81 | 7:49 | 81 | 3:00 |
Jefferson | Highland Blvd & Lower Westello Park | 51 | 7:50 | 51 | 3:01 |
Jefferson | Kraft Road (All) | 36 | 7:36 | 36 | 3:16 |
Jefferson | Lincoln & Raymond Park | 38 | 7:48 | 38 | 2:55 |
Jefferson | Neva (7995) | 36 | 7:40 | 36 | 3:20 |
Jefferson | Riverside btw Ravine & Maplewood | 79 | 7:50 | 79 | 2:57 |
