Skip To Main Content

Find it fast

Supplemental Levy Renewal Facts & Information

What is the Supplemental Levy Renewal?

The Supplemental Levy is a renewable, voter-approved levy that generates funds Idaho school districts can use to maintain their local operating costs.

The Supplemental Levy was most recently renewed in 2023.

A Few More Facts:

  • This is not a new tax
  • Renewal of an existing levy that has been community-supported for 60+ years
  • Local support for local learners
  • Asks citizens for a portion of tax dollars to support the operation of local public schools
  • Requires a simple majority to pass

About PCSD 25

Founded in 1887, the Pocatello/Chubbuck School District 24 is Idaho's 5th largest school district, serving:

11,700+ Learners

1,700 Staff Members

13 Elementary Schools

4 Middle Schools 

3 High Schools

Career Technical Education & Career Campus

1 Alternate School

1 Early Learning Center

Pocatello Taxing District

Tax Code Area: 01
This area is within the following Taxing Districts:
City: Pocatello
School: 25
Cemetery: None
Fire: City
*Highway and Library District coming soon.
Levy information is displayed as both Levy Rate and Percent Per District:
Levy Rates by Tax Code Area

Code Area 01 2023 Levy 2023 % 2022 Levy 2022 % 2021 Levy 2021 % 2020 Levy 2020 %
County 0.003012730 26.6 0.003233637 26.5 0.004176573 25.2 0.003678348 23.7
City (Pocatello) 0.006372954 56.3 0.006535764 53.5 0.008688806 52.4 0.007776123 50.1
School District 25 0.001369384 12.1 0.001872140 15.3 0.002926396 17.6 0.003191935 20.6
County Rd & Bridge 0.000297544 2.6 0.000312440 2.6 0.000452368 2.7 0.000502121 3.2
Ambulance 0.000239967 2.1 0.000243136 2.0 0.000317717 1.9 0.000335278 2.2
Abatement 0.000020072 0.2 0.000020347 0.2 0.000026522 0.2 0.000028966 0.2
TOTAL 0.011312651   0.012217464   0.016588382   0.015512771  

 

Chubbuck Taxing District

Tax Code Area: 02
This area is within the following Taxing Districts:
City: Chubbuck
School: 25
Cemetery: None
Fire: City
*Highway and Library District coming soon.
Levy information is displayed as both Levy Rate and Percent Per District:
Levy Rates by Tax Code Area

Code Area 02 2023 Levy 2023 % 2022 Levy 2022 % 2021 Levy 2021 % 2020 Levy 2020 %
County 0.003012730 26.7 0.003233637 26.4 0.004176573 25.3 0.003678348 24.3
City (Chubbuck) 0.005964973 52.9 0.006204404 50.6 0.008121184 49.2 0.006863105 45.4
School District 25 0.001369384 12.2 0.001872140 15.3 0.002926396 17.7 0.003191935 21.1
Portneuf Free Library 0.000364626 3.2 0.000373483 3.0 0.000500811 3.0 0.000532513 3.5
County Rd & Bridge 0.000297544 2.6 0.000312440 2.5 0.000452368 2.7 0.000502121 3.3
Ambulance 0.000239967

2.1

0.000243136 2.0 0.000317717 1.9 0.000335278 2.2
Abatement 0.000020072 0.2 0.000020347 0.2 0.000026522 0.2 0.000028966 0.2
TOTAL 0.011269296   0.012259587   0.016521571   0.015132266  

 

Bannock County Taxing District

Tax Code Area: 33
This area is within the following Taxing Districts:
City: None
School: 25
Cemetery: None
Fire: North Bannock
*Highway and Library District coming soon.
Levy information is displayed as both Levy Rate and Percent Per District:
Levy Rates by Tax Code Area

Code Area 33 2023 Levy 2023 % 2022 Levy 2022 % 2021 Levy 2021 % 2020 Levy 2020 %
County 0.003012730 49.2 0.003233637 47.0 0.004176573 43.3 0.003678348 36.2
School District 25 0.001369384 22.4 0.001872140 27.2 0.002926396 30.4 0.003191935 31.4
Portneuf Free Library 0.000364626 6.0 0.00373483 5.4 0.000500811 5.2 0.000532513 5.2
County Rd & Bridge 0.000297544 4.9 0.00312440 4.5 0.000452368 4.7 0.000502121 4.9
Ambulance 0.000239967 3.9 0.000243136 3.5 0.000317717 3.3 0.000335278 3.3
Abatement 0.000020072 0.3 0.000020347 0.3 0.000026522 0.3 0.000028966 0.3
North Bannock Fire 0.000819311 13.4 0.000821690 11.9 0.001234550 12.8 0.001897459 18.7
TOTAL 0.006123634   0.006876873   0.009634937   0.010166620  

 

2022 Tax Invoice

Bannock County 2022 Tax Invoice
First page of the PDF file: 2022TAXBILLCropped

2023 Tax Invoice

Bannock County 2023 Tax Invoice
First page of the PDF file: 2023TAXBILLCropped