FIND MY BUS
School Arrival & Dismissal Times
Elementary School
- Chubbuck Elementary School
- Edahow Elementary
- Ellis Elementary
- Gate City Elementary
- Greenacres Elementary
- Indian Hills Elementary
- Jefferson Elementary
- Lewis & Clark Elementary
- Syringa Elementary
- Tendoy Elementary
- Tyhee Elementary
- Washington Elementary
- Wilcox Elementary
Chubbuck Elementary School
- Morning
Bus Arrival 7:45am
- Morning
Bell 8:10am
- Afternoon
Bus Arrival 2:25pm
- Afternoon
Bell 2:30pm
- Afternoon
Bus Departs 2:37pm
- Afternoon
1 Hour Early Release Bus Arrival 1:25pm
- Afternoon
1 Hour Early Release Bell 1:30pm
Edahow Elementary
- Morning
Bus Arrival 7:30am
- Morning
Bell 7:55am
- Afternoon
Bus Arrival 2:10pm
- Afternoon
Bell 2:15pm
- Afternoon
Bus Departs 2:22pm
- Afternoon
1 Hour Early Release Bus Arrival 1:10pm
- Afternoon
1 Hour Early Release Bell 1:15pm
Ellis Elementary
- Morning
Bus Arrival 8:02am
- Morning
Bell 8:30am
- Afternoon
Bus Arrival 2:45pm
- Afternoon
Bell 2:50pm
- Afternoon
Bus Departs 2:57pm
- Afternoon
1 Hour Early Release Bus Arrival 1:45pm
- Afternoon
1 Hour Early Release Bell 1:50pm
Gate City Elementary
- Morning
Bus Arrival 8:00am
- Morning
Bell 8:20am
- Afternoon
Bus Arrival 2:40pm
- Afternoon
Bell 2:45pm
- Afternoon
Bus Departs 2:52pm
- Afternoon
1 Hour Early Release Bus Arrival 1:40pm
- Afternoon
1 Hour Early Release Bell 1:45pm
Greenacres Elementary
- Morning
Bus Arrival 7:30am
- Morning
Bell 7:55am
- Afternoon
Bus Arrival 2:10pm
- Afternoon
Bell 2:15pm
- Afternoon
Bus Departs 2:22pm
- Afternoon
1 Hour Early Release Bus Arrival 1:10pm
- Afternoon
1 Hour Early Release Bell 1:15pm
Indian Hills Elementary
- Morning
Bus Arrival 7:30am
- Morning
Bell 7:55am
- Afternoon
Bus Arrival 2:10pm
- Afternoon
Bell 2:15pm
- Afternoon
Bus Departs 2:22pm
- Afternoon
1 Hour Early Release Bus Arrival 1:10pm
- Afternoon
1 Hour Early Release Bell 1:15pm
Jefferson Elementary
- Morning
Bus Arrival 7:55am
- Morning
Bell 8:25am
- Afternoon
Bus Arrival 2:40pm
- Afternoon
Bell 2:45pm
- Afternoon
Bus Departs 2:52pm (1st Wave) 2:55pm (2nd Wave)
- Afternoon
1 Hour Early Release Bus Arrival 1:40pm
- Afternoon
1 Hour Early Release Bell 1:45pm
Lewis & Clark Elementary
- Morning
Bus Arrival 8:00am
- Morning
Bell 8:25am
- Afternoon
Bus Arrival 2:40pm
- Afternoon
Bell 2:45pm
- Afternoon
Bus Departs 2:52pm
- Afternoon
1 Hour Early Release Bus Arrival 1:40pm
- Afternoon
1 Hour Early Release Bell 1:45pm
Syringa Elementary
- Morning
Bus Arrival 7:55am
- Morning
Bell 8:25am
- Afternoon
Bus Arrival 2:40pm
- Afternoon
Bell 2:45pm
- Afternoon
Bus Departs 2:52pm
- Afternoon
1 Hour Early Release Bus Arrival 1:40pm
- Afternoon
1 Hour Early Release Bell 1:45pm
Tendoy Elementary
- Morning
Bus Arrival 7:38am
- Morning
Bell 8:00am
- Afternoon
Bus Arrival 2:20pm
- Afternoon
Bell 2:25pm
- Afternoon
Bus Departs 2:32pm
- Afternoon
1 Hour Early Release Bus Arrival 1:20pm
- Afternoon
1 Hour Early Release Bell 1:25pm
Tyhee Elementary
- Morning
Bus Arrival 7:25am
- Morning
Bell 7:55am
- Afternoon
Bus Arrival 2:05pm
- Afternoon
Bell 2:10pm
- Afternoon
Bus Departs 2:17pm (1st wave) 2:20pm (2nd wave)
- Afternoon
1 Hour Early Release Bus Arrival 1:05pm
- Afternoon
1 Hour Early Release Bell 1:10pm
Washington Elementary
- Morning
Bus Arrival 7:30am
- Morning
Bell 7:55am
- Afternoon
Bus Arrival 2:10pm
- Afternoon
Bell 2:15pm
- Afternoon
Bus Departs 2:22pm
- Afternoon
1 Hour Early Release Bus Arrival 1:10pm
- Afternoon
1 Hour Early Release Bell 1:15pm
Wilcox Elementary
- Morning
Bus Arrival 7:25am
- Morning
Bell 7:55am
- Afternoon
Bus Arrival 2:10pm
- Afternoon
Bell 2:15pm
- Afternoon
Bus Departs 2:22pm
- Afternoon
1 Hour Early Release Bus Arrival 1:10pm
- Afternoon
1 Hour Early Release Bell 1:15pm
Middle Schools
- Morning
Bus Arrival 8:35am
- Morning
Bell 8:45am
- Afternoon
Arrival 3:30pm
- Afternoon
Bell 3:35pm
- Afternoon
Bus Departs 3:42pm (1st wave) 3:47pm (2nd wave) 3:50 (3rd wave @ Irving Middle School only)
- Afternoon
1 Hour Early Release Bus Arrival 2:30pm
- Afternoon
1 Hour Early Release Bell 2:35pm
High Schools
Century High School
- Morning
High School Morning Bus Arrival 8:15am
- Morning
Bell 8:32am
- Afternoon
High School Afternoon Bus Arrival 3:37pm
- Afternoon
Afternoon Bell 3:42pm
- Afternoon
Bus Departs 4:00pm (1st wave) 4:05pm (2nd wave)
- Afternoon
1 Hour Early Release Bus Arrival Monday's 2:37pm
- Afternoon
1 Hour Early Release Bell Monday's 2:42pm
Highland High School
- Morning
Arrival 8:18am
- Morning
Bell 8:32am
- Afternoon
High School Afternoon Bus Arrival 3:37pm
- Afternoon
Afternoon Bell 3:42pm
- Afternoon
Bus Departs 4:03pm (1st wave) 4:06pm (2nd wave)
- Afternoon
1 Hour Early Release Bus Arrival Monday's 2:37pm
- Afternoon
1 Hour Early Release Bell Monday's 2:42pm
Pocatello High School
- Morning
Arrival 8:18am
- Morning
Bell 8:32am
- Afternoon
High School Afternoon Bus Arrival 3:37pm
- Afternoon
Afternoon Bell 3:42pm
- Afternoon
Bus Departs 3:51pm (1st wave) 3:54pm (2nd wave) 3:58pm (3rd wave)
- Afternoon
1 Hour Early Release Bus Arrival Monday's 2:37pm
- Afternoon
1 Hour Early Release Bell Monday's 2:42pm
New Horizon Center
- Morning
Bus Arrival 8:35am
- Morning
Bell 8:55am
- Afternoon
Bus Arrival 3:17pm
- Afternoon
Bell 3:22pm
- Afternoon
Bus Departs 3:29pm
- Afternoon
Bus Arrival 1 Hour Early Release Monday's 2:17pm
- Afternoon
Afternoon Bell 1 Hour Early Release Monday's 2:22pm
Bus Stops
Elementary Schools
- Chubbuck Elementary
- Edahow Elementary
- Ellis Elementary
- Gate City Elementary
- Greenacres Elementary
- Indian Hills Elementary
- Jefferson Elementary
- Lewis & Clark Elementary
- Syringa Elementary
- Tendoy Elementary
- Tyhee Elementary
- Washington Elementary
- Wilcox Elementary
Chubbuck Elementary
Print Chubbuck Elementary School Bus Stops
School | Bus Stop | AM Route | AM Time | PM Route | PM Time |
---|---|---|---|---|---|
Chubbuck | Concord btw 1068 & 1084 | 26 | 7:29 | 26 | 2:42 |
Chubbuck | Galena (4599) btw Hershey & Sarah | 5 | 7:43 | 5 | 2:52 |
Chubbuck | Galena S (4765) - Park Meadows | 77 | 7:37 | 77 | 2:50 |
Chubbuck | Hiram Park | 26 | 7:34 | 26 | 2:48 |
Chubbuck | Homestead & Homestead Park | 22 | 7:34 | 22 | 2:44 |
Chubbuck | Juliette btw Misti & Kimmi Court | 22 | 7:41 | 22 | 2:50 |
Chubbuck | McKay & Espie Park | 22 | 7:37 | 22 | 2:47 |
Chubbuck | Pennsylvania (1051) - Heritage West Park | 26 | 7:32 | 26 | 2:45 |
Chubbuck | Sawtooth (1282) | 26 | 7:26 | 77 | 2:59 |
Chubbuck | Tahoe (4559) - Chase Park | 77 | 7:41 | 77 | 2:54 |
Chubbuck | Teton btw Victor & Bonanza | 5 | 7:46 | 5 | 2:46 |
Edahow Elementary
Print Edahow Elementary School Bus Stops
School | Bus Stop | AM Route | AM Time | PM Route | PM Time |
---|---|---|---|---|---|
Edahow | Baldy & Bachelor | 83 | 7:18 | 83 | 2:35 |
Edahow | Buckskin (4562) - Bus Turnaround | 62 | 7:02 | 62 | 2:52 |
Edahow | Buckskin (All) - going down | 62 | 7:05 | 62 | 2:55 |
Edahow | Buckskin (All) - going up | 62 | 6:53 | 62 | 2:35 |
Edahow | Fairway S & Marigold | 83 | 7:23 | 83 | 2:30 |
Edahow | Fairway S & Peggy Lane | 83 | 7:25 | 83 | 2:28 |
Edahow | Fairway S (2330) | 83 | 7:24 | 83 | 2:29 |
Edahow | Granite & McCaleb | 75 | 7:24 | 75 | 2:33 |
Edahow | Granite & Ridgewood | 75 | 7:19 | 75 | 2:36 |
Edahow | Michelle & Kelly Court | 75 | 7:14 | 75 | 2:28 |
Edahow | Michelle & Kelsea Place | 75 | 7:12 | 75 | 2:27 |
Edahow | Monte Vista & Booth | 62 | 7:22 | 62 | 2:27 |
Edahow | Moonlight Mine (All) | 6 | 7:06 | 6 | 2:40 |
Edahow | Parks Road btw Buckskin & Pocatello Creek Road | 62 | 7:17 | 62 | 2:32 |
Edahow | Pocatello Creek Road & Anderson | 6 | 7:18 | 6 | 2:24 |
Edahow | Pocatello Creek Road & Clifford | 6 | 7:17 | 6 | 2:25 |
Edahow | Pocatello Creek Road (All) - going down |
6 | 7:11 | 6 | 2:42 |
Edahow | Pocatello Creek Road (All) - going up |
6 | 7:03 | 6 | 2:27 |
Edahow | Shadowpines (1484) | 75 | 7:27 | 75 | 2:40 |
Edahow | Sonoma (2608) | 55 | 7:13 | 55 | 2:27 |
Edahow | Stoneridge & Summit | 55 | 7:24 | 55 | 2:38 |
Edahow | Stoneridge (1411) | 55 | 7:25 | 55 | 2:39 |
Edahow | Summit & Desert View Court | 55 | 7:20 | 55 | 2:34 |
Edahow | Summit & Granite | 55 | 7:21 | 55 | 2:35 |
Edahow | Summit & Satterfield | 55 | 7:15 | 55 | 2:29 |
Edahow | Summit & Trapper Court | 55 | 7:22 | 55 | 2:36 |
Edahow | Summit (3668) | 55 | 7:19 | 55 | 2:33 |
Ellis Elementary
Print Ellis Elementary School Bus Stops
School | Bus Stop | AM Route | AM Time | PM Route | PM Time |
---|---|---|---|---|---|
Ellis | Afton & Circle Inn | 35 | 7:55 | 35 | 3:08 |
Ellis | Buffalo Road (All) | 58 | 7:55 | 58 | 3:10 |
Ellis | Chubbuck & Lish | 35 | 7:56 | 35 | 3:09 |
Ellis | Chubbuck W (420) - Mother Goose - (ELL) | 35 | 7:57 | 35 | 3:10 |
Ellis | Elizabeth & Garden | 58 | 7:53 | 58 | 3:07 |
Ellis | Highway (156) | 32 | 7:56 | 32 | 3:07 |
Ellis | Hiline btw New Day & Tyhee | 1 | 7:57 | 1 | 3:00 |
Ellis | Kymball (5110) | 3 | 8:05 | 3 | 3:00 |
Ellis | Leonidas btw Pleasantview & Elizabeth | 58 | 7:49 | 58 | 3:04 |
Ellis | Lucky (5262) | 3 | 7:53 | 3 | 3:12 |
Ellis | Mesquite @ mailboxes | 3 | 7:51 | 3 | 3:10 |
Ellis | Park Lawn @ crosswalk | 32 | 7:59 | 32 | 3:04 |
Ellis | Rose & Hollyhock (4992) | 1 | 7:47 | 1 | 3:11 |
Ellis | Siphon W (231) ~ Dance Apts | 35 | 8:01 | 35 | 3:02 |
Ellis | Stuart & Fern | 2 | 8:00 | 2 | 3:09 |
Ellis | Stuart (5161) - Stuart Park | 2 | 7:58 | 2 | 3:07 |
Ellis | Stuart (5415) - Sample City Park | 2 | 7:57 | 2 | 3:05 |
Ellis | Sunflower (4933) | 1 | 7:45 | 1 | 3:09 |
Ellis | Valenty (4893) | 3 | 7:57 | 3 | 3:07 |
Ellis | Whitaker & Polder | 3 | 8:00 | 3 | 3:03 |
Ellis | Yellowstone (5423) - Tot Spot Daycare | 35 | 7:53 | 35 | 3:05 |
Ellis | Yellowstone (5555) - Town & Country | 35 | 7:52 | 35 | 3:04 |
Gate City Elementary
Print Gate City Elementary School Bus Stops
School | Bus Stop | AM Route | AM Time | PM Route | PM Time |
---|---|---|---|---|---|
Gate City | Delmar & Saratoga | 4 | 7:48 | 4 | 3:05 |
Gate City | Delphic Way & Delphic Court | 4 | 7:50 | 4 | 3:08 |
Gate City | Hartford @ sidewalk on Right across from 2608 Hartford | 4 | 7:41 | 4 | 2:57 |
Gate City | Lancaster & Dorset | 4 | 7:54 | 4 | 3:02 |
Gate City | Owyhee (3144) | 12 | 7:55 | 12 | 2:58 |
Gate City | Wayferer (1709) | 4 | 7:43 | 4 | 2:59 |
Greenacres Elementary
Print Greenacres Elementary School Bus Stops
School | Bus Stop | AM Route | AM Time | PM Route | PM Time |
---|---|---|---|---|---|
Greenacres | 17th btw Clark & Center | 31 | 7:25 | 31 | 2:25 |
Greenacres | Center & Castle Peak Way - (GA) | 31 | 7:12 | 31 | 2:34 |
Greenacres | Center & Mount Borah - (GA) | 31 | 7:11 | 31 | 2:33 |
Greenacres | Fremont E (795) - Bonneville Community Park | 51 | 7:26 | 51 | 2:29 |
Greenacres | LaMontagna & LaValle Strada | 31 | 7:16 | 31 | 2:38 |
Greenacres | LaMontagna Strada & Corsini Court | 31 | 7:14 | 31 | 2:37 |
Greenacres | Vista Drive & Via Venitio | 31 | 7:21 | 31 | 2:44 |
Greenacres | Vista Drive (487) | 31 | 7:20 | 31 | 2:43 |
Indian Hills Elementary
Print Indian Hills Elementary School Bus Stops
School | Bus Stop | AM Route | AM Time | PM Route | PM Time |
---|---|---|---|---|---|
Indian Hills | 5th S & Big Springs | 76 | 7:08 | 76 | 2:36 |
Indian Hills | 5th S & Darby | 76 | 7:12 | 76 | 2:40 |
Indian Hills | 5th S & Katsilometes | 76 | 7:09 | 76 | 2:37 |
Indian Hills | 5th S & Piedmont | 76 | 7:10 | 76 | 2:38 |
Indian Hills | 5th S (3020) - Lower Swisher | 45 | 7:19 | 45 | 2:45 |
Indian Hills | 5th S (3152) | 45 | 7:18 | 45 | 2:44 |
Indian Hills | 5th S (4700) - Hill Vu | 60 | 7:17 | 60 | 2:29 |
Indian Hills | 5th S (4741) | 76 | 7:14 | 76 | 2:41 |
Indian Hills | 5th S (5723) - Paloukos Apts | 76 | 7:15 | 76 | 2:42 |
Indian Hills | 5th S (6286) | 76 | 7:11 | 76 | 2:39 |
Indian Hills | 5th S (6301) - Sunny Creek - 1st entrance | 76 | 7:16 | 76 | 2:44 |
Indian Hills | Abby Road (All) | 56 | 7:13 | 56 | 2:36 |
Indian Hills | Bannock Hwy & Carlile | 45 | 7:28 | 45 | 2:25 |
Indian Hills | Bannock Hwy & Cedar Hill Condos | 9 | 7:32 | 9 | 2:25 |
Indian Hills | Bannock Hwy & Lundburg | 19 | 7:29 | 19 | 2:29 |
Indian Hills | Bannock Hwy & Olivia | 52 | 7:05 | 52 | 2:25 |
Indian Hills | Bannock Hwy & Pebble Lane | 56 | 7:25 | 56 | 2:30 |
Indian Hills | Bannock Hwy & Wedge Way | 56 | 7:08 | 56 | 2:49 |
Indian Hills | Bannock Hwy (2850) - Riverside Estates | 19 | 7:28 | 19 | 2:28 |
Indian Hills | Bannock Hwy (3345) | 19 | 7:30 | 19 | 2:25 |
Indian Hills | Bannock Hwy (3745) | 9 | 7:31 | 9 | 2:26 |
Indian Hills | Bannock Hwy (4461) | 45 | 7:27 | 45 | 2:30 |
Indian Hills | Bannock Hwy btw Walkabout & Grant S | 19 | 7:26 | 19 | 2:31 |
Indian Hills | Blackrock Canyon (All) | 76 | 7:04 | 76 | 3:02 |
Indian Hills | City Creek (All) | 38 | 7:13 | 38 | 2:38 |
Indian Hills | Country Club & Cahina | 76 | 7:25 | 76 | 2:25 |
Indian Hills | Country Club & Turf | 76 | 7:27 | 76 | 2:26 |
Indian Hills | Donrich (4040) | 45 | 7:24 | 45 | 2:27 |
Indian Hills | Fort Hall Mine btw RR Tracks & Portneuf | 76 | 7:19 | 76 | 2:32 |
Indian Hills | Fredregill & 2nd S - (IH) | 60 | 7:07 | 60 | 2:39 |
Indian Hills | Fruitwood (6206) | 56 | 7:26 | 56 | 2:28 |
Indian Hills | Gibson Jack (All) | 56 | 7:24 | 56 | 2:39 |
Indian Hills | Grant N & Clark W | 9 | 7:22 | 9 | 2:33 |
Indian Hills | Grant S (526) - Cre-Act | 38 | 7:18 | 38 | 2:31 |
Indian Hills | Grant S btw Benton & Bannock Hwy | 9 | 7:26 | 9 | 2:28 |
Indian Hills | Halliday W (253) - Kari's Daycare | 19 | 7:19 | 19 | 2:41 |
Indian Hills | Harrison & Carter | 19 | 7:20 | 19 | 2:43 |
Indian Hills | Huntington btw Country Club & Heatherwood | 52 | 7:12 | 52 | 2:31 |
Indian Hills | Jason & Dolbeer | 60 | 7:12 | 60 | 2:32 |
Indian Hills | Jason (3420) | 60 | 7:10 | 60 | 2:34 |
Indian Hills | Johnny Creek (All) - E/W Side | 52 | 7:15 | 52 | 2:32 |
Indian Hills | Kates Way (1585) | 52 | 7:08 | 52 | 2:28 |
Indian Hills | Kurtwood Drive & Kurtwood Place | 19 | 7:24 | 19 | 2:38 |
Indian Hills | Lincoln S & City Creek | 38 | 7:10 | 38 | 2:37 |
Indian Hills | Lovejoy btw Main & Arthur | 19 | 7:21 | 19 | 2:44 |
Indian Hills | Mattwood Drive & Mattwood Place | 19 | 7:22 | 19 | 2:36 |
Indian Hills | Mink Creek & Bus Turnaround | 56 | 7:00 | 56 | 2:59 |
Indian Hills | Mink Creek (All) - E Side going down | 56 | 7:04 | 56 | 3:00 |
Indian Hills | Mink Creek (All) - W Side going up | 56 | 6:57 | 56 | 2:52 |
Indian Hills | Mountain Shadow & Chokecherry | 52 | 7:10 | 52 | 2:30 |
Indian Hills | Mountain Shadow (1600) | 52 | 7:09 | 52 | 2:29 |
Indian Hills | Old Hwy #91 & Bus Turnaround | 76 | 7:01 | 76 | 2:51 |
Indian Hills | Old Hwy #91 btw Bus Turnaround & Skiview | 76 | 6:58 | 76 | 2:52 |
Indian Hills | Opal & Samuel | 45 | 7:12 | 45 | 2:36 |
Indian Hills | Opal just before Belmont | 45 | 7:10 | 45 | 2:34 |
Indian Hills | Portneuf btw Blackrock Intersection & Fort Hall Mine | 56 | 6:47 | 56 | 3:09 |
Indian Hills | Portneuf btw Fort Hall Mine & Mink Creek | 56 | 6:54 | 56 | 3:04 |
Indian Hills | Portneuf btw Tatonka Lane & Blackrock Intersection | 56 | 6:46 | 56 | 3:11 |
Indian Hills | Samuel & Stockman | 45 | 7:13 | 45 | 2:38 |
Indian Hills | Skiview (All) | 76 | 7:03 | 76 | 3:00 |
Indian Hills | Snowberry & 40' from stop sign | 56 | 7:17 | 56 | 2:41 |
Indian Hills | Stephanie & Heather | 56 | 7:14 | 56 | 2:37 |
Indian Hills | Stephanie & Lime Light Lane | 56 | 7:11 | 56 | 2:35 |
Indian Hills | Stockman & Nora | 45 | 7:15 | 45 | 2:41 |
Indian Hills | Tatonka Lane (All) | 56 | 6:45 | 56 | 3:13 |
Indian Hills | Tech Farm (4242) | 45 | 7:26 | 45 | 2:29 |
Indian Hills | Walkabout (1727) | 19 | 7:25 | 19 | 2:34 |
Indian Hills | Wildhorse Ridge & Pepper Grass Point | 56 | 7:19 | 56 | 2:43 |
Indian Hills | Wildhorse Ridge & Silver Sage | 56 | 7:20 | 56 | 2:44 |
Jefferson Elementary
Print Jefferson Elementary School Bus Stops
School | Bus Stop | AM Route | AM Time | PM Route | PM Time |
---|---|---|---|---|---|
Jefferson | Aspen Lane & Sacajawea Park | 36 | 7:56 | 36 | 3:08 |
Jefferson | Connor btw Harrison & Main | 29 | 7:41 | 29 | 3:06 |
Jefferson | Connor btw Main & Arthur | 29 | 7:42 | 29 | 3:07 |
Jefferson | Day & Harrison | 29 | 7:40 | 29 | 3:04 |
Jefferson | Day btw Main & Arthur | 29 | 7:38 | 29 | 3:03 |
Jefferson | Foothill Blvd & Driftwood | 36 | 7:53 | 36 | 3:06 |
Jefferson | Foothill Blvd & Teakwood | 36 | 7:54 | 36 | 3:07 |
Jefferson | Foothill Blvd & Trail Creek | 36 | 7:48 | 36 | 2:57 |
Jefferson | Gathe (8255) | 36 | 7:44 | 36 | 3:12 |
Jefferson | Gould btw Garfield & Hayes | 38 | 7:44 | 38 | 2:59 |
Jefferson | Grant N (400) - Memorial Park | 29 | 7:48 | 29 | 2:59 |
Jefferson | Greeley btw Garfield & Hayes | 81 | 7:49 | 81 | 3:00 |
Jefferson | Highland Blvd & Lower Westello Park | 51 | 7:50 | 51 | 3:01 |
Jefferson | Kraft Road (All) | 36 | 7:36 | 36 | 3:16 |
Jefferson | Lincoln & Raymond Park | 38 | 7:48 | 38 | 2:55 |
Jefferson | Neva (7995) | 36 | 7:40 | 36 | 3:20 |
Jefferson | Riverside btw Ravine & Maplewood | 79 | 7:50 | 79 | 2:57 |
Jefferson | Sublette btw Grant & Johnson | 29 | 7:45 | 29 | 2:57 |
Jefferson | Trail Creek (All) | 36 | 7:49 | 36 | 2:58 |
Jefferson | Westello & Upper Westello Park | 51 | 7:46 | 51 | 2:57 |
Jefferson | Young btw Main & Harrison | 81 | 7:47 | 81 | 2:57 |
Lewis & Clark Elementary
Print Lewis and Clark Elementary School Bus Stops
School | Bus Stop | AM Route | AM Time | PM Route | PM Time |
---|---|---|---|---|---|
Lewis & Clark | Bryan (746) | 30 | ***** | 30 | ***** |
Lewis & Clark | Elm btw Washington & Wayne | 17 | 7:50 | 17 | 3:04 |
Lewis & Clark | Griffith & McKinley | 30 | 7:51 | 30 | 3:03 |
Lewis & Clark | Industrial Lane (424) | 30 | 7:48 | 30 | 3:01 |
Lewis & Clark | Maple & Baptist Church | 30 | 8:02 | 30 | 3:14 |
Lewis & Clark | McKinley & 2nd ent to Trlr Crt | 30 | 7:49 | 30 | 3:02 |
Lewis & Clark | Pershing & Maple | 17 | 7:55 | 17 | 3:01 |
Lewis & Clark | Wayne & Alameda Park | 16 | 7:56 | 16 | 3:00 |
Lewis & Clark | Willard & Walnut | 17 | 7:54 | 17 | 3:00 |
Lewis & Clark | Wilson & Freckelton Park | 30 | 8:00 | 30 | 3:12 |
Lewis & Clark | Wilson (1021) - Bannock Mobile Home | 30 | 7:55 | 30 | 3:09 |
Lewis & Clark | Wilson (1109) - Bannock Mobile Home | 30 | 7:54 | 30 | 3:08 |
Syringa Elementary
Print Syringa Elementary School Bus Stops
School | Bus Stop | AM Route | AM Time | PM Route | PM TIme |
---|---|---|---|---|---|
Syringa | Branson & Chickadee | 44 | 7:47 | 44 | 3:03 |
Syringa | Brundage & Mary's Park | 83 | 7:45 | 83 | 3:00 |
Syringa | Burley & Chubbuck | 44 | 7:45 | 44 | 3:06 |
Syringa | Evans Lane (224) | 44 | 7:43 | 44 | 3:08 |
Syringa | Hiline & Andesite - Boulder's Subdivision | 47 | 7:43 | 47 | 2:56 |
Syringa | Hiline & Eastpointe | 83 | 7:40 | 83 | 2:56 |
Syringa | Hiline & Wall | 47 | 7:39 | 47 | 3:12 |
Syringa | Mountain Park Road & Washburn | 47 | 7:48 | 47 | 3:01 |
Syringa | Raven Way (493) | 44 | 7:50 | 44 | 2:59 |
Syringa | Washburn (854) - Mary's Park | 82 | 7:48 | 82 | 3:00 |
Syringa | Whitaker btw Alamo & Pheasant Ridge | 44 | 7:48 | 44 | 3:01 |
Tendoy Elementary
Print Tendoy Elementary School Bus Stops
School | Bus Stop | AM Route | AM Time | PM Route | PM Time |
---|---|---|---|---|---|
Tendoy | Filmore & Walnut - LDS Church | 30 | 7:30 | 30 | 2:45 |
Tendoy | Horizon & Americana | 30 | 7:23 | 30 | 2:39 |
Tendoy | Lucille (1011) & Jean | 30 | 7:21 | 30 | 2:36 |
Tyhee Elementary
Print Tyhee Elementary School Bus Stops
School | Bus Stop | AM Route | AM Time | PM Route | PM Time |
---|---|---|---|---|---|
Tyhee | 2 ½ Mile & Smith | 35 | 7:08 | 35 | 2:22 |
Tyhee | 2 ½ Mile & Walton | 35 | 7:09 | 35 | 2:23 |
Tyhee | Abraham (300) - Bi-Centennial Park |
22 | 7:15 | 22 | 2:24 |
Tyhee | Ballard btw Hawthorne & Yellowstone | 32 | 7:20 | 32 | 2:27 |
Tyhee | Ballard btw Philbin & Hawthorne | 32 | ***** | 32 | ***** |
Tyhee | Ballard btw Rio Vista & Philbin | 32 | ***** | 32 | ***** |
Tyhee | Ballard btw Yellowstone & Hiline | 32 | 7:24 | 32 | 2:25 |
Tyhee | Billy Lane (All) | 35 | 7:21 | 35 | 2:36 |
Tyhee | Brookstone btw Stone Hedge & Cobblestone | 11 | 7:13 | 11 | 2:29 |
Tyhee | Cemetery btw Hawthorne & Philbin | 61 | 7:06 | 61 | 2:42 |
Tyhee | Cemetery btw Rio Vista & Philbin | 32 | 7:14 | 32 | 2:35 |
Tyhee | Cemetery btw Yellowstone & Hawthorne | 61 | 7:00 | 61 | 2:32 |
Tyhee | Chubbuck btw Rio Vista & Philbin | 77 | 7:13 | 77 | 2:25 |
Tyhee | Cutshalts btw Hawthorne & Philbin | 58 | 7:19 | 58 | 2:38 |
Tyhee | David & Joel | 22 | 7:22 | 22 | 2:30 |
Tyhee | DeKay Road (All) | 35 | 7:29 | 35 | 2:42 |
Tyhee | Edmo btw Hawthorne & Siler | 3 | 7:04 | 3 | 2:28 |
Tyhee | Edmo btw Mission & Hiline | 33 | 7:09 | 33 | 2:29 |
Tyhee | Edmo btw Yellowstone & Siler | 3 | 7:15 | 3 | 2:38 |
Tyhee | Ellsworth btw Siler & Yellowstone | 3 | 7:12 | 3 | 2:34 |
Tyhee | Frasure btw Poleline Ext & Yellowstone | 61 | 6:53 | 61 | 2:27 |
Tyhee | Hawthorne btw Ballard & Cemetery | 3 | 7:01 | 3 | 2:22 |
Tyhee | Hawthorne btw Cemetery & Edmo | 3 | 7:03 | 3 | 2:25 |
Tyhee | Hawthorne btw Edmo & Bus Turnaround | 3 | ***** | 3 | ***** |
Tyhee | Hawthorne btw Reservation & Ballard | 3 | 6:59 | 3 | 2:21 |
Tyhee | Hawthorne btw Siphon & Tyhee | 11 | 7:21 | 11 | 2:22 |
Tyhee | Hawthorne btw Tyhee & Reservation | 3 | 6:57 | 3 | 2:19 |
Tyhee | Hiline & Timbee Hall | 7 | 7:12 | 7 | 2:32 |
Tyhee | Hiline btw Ballard & Reservation | 33 | 7:15 | 33 | 2:22 |
Tyhee | Hiline btw Cemetery & Ballard | 33 | 7:13 | 33 | 2:24 |
Tyhee | Hiline btw Edmo & Cemetery | 33 | 7:11 | 33 | 2:26 |
Tyhee | Hiline btw Tyhee & Reservation | 35 | 7:06 | 35 | 2:20 |
Tyhee | Jacob & Moses | 22 | 7:18 | 22 | 2:26 |
Tyhee | Jasmine (4901) | 77 | 7:18 | 77 | 2:31 |
Tyhee | Laughran btw Siphon & Tyhee | 18 | 7:08 | 18 | 2:37 |
Tyhee | Laughran btw Tyhee & Reservation | 18 | 7:14 | 18 | 2:28 |
Tyhee | Lodge btw Philbin & Hawthorne | 61 | 7:11 | 61 | 2:47 |
Tyhee | Manning (All) | 35 | 7:15 | 35 | 2:30 |
Tyhee | Mission btw Ross Fork & Edmo | 33 | 7:07 | 33 | 2:31 |
Tyhee | Moonglow (All) | 35 | 7:25 | 35 | 2:39 |
Tyhee | Noah & Eden | 22 | 7:20 | 22 | 2:28 |
Tyhee | Pahsimeroi (4636) | 18 | 6:59 | 18 | 2:48 |
Tyhee | Philbin btw Ballard & Reservation | 61 | 7:19 | 61 | 2:55 |
Tyhee | Philbin btw Cemetery & Ballard | 61 | 7:16 | 61 | 2:52 |
