Skip To Main Content

Find it fast

FIND MY BUS

Parents can now view bus assignments in Infinite Campus

Print Alameda Middle School Bus Stops

School Bus Stop AM Route AM Time PM Route PM Time
Alameda 2 ½ Mile & Smith 25 7:20 25 4:39
Alameda 2 1/2 Mile & Walton 25 7:21 25 4:40
Alameda Branson & Chickadee 1 8:15 1 4:04
Alameda Brundage & Mary’s Park 11 8:23 11 3:52
Alameda Buffalo Road (All) 25 7:12 25 4:10
Alameda Burley & Chubbuck 35 8:20 35 4:03
Alameda DeKay Rd (All) 25 7:33 25 4:52
Alameda Delaware & Jerry Rowland Pa 35 8:13 35 3:54
Alameda El Rancho & Park Lane 47 8:22 47 4:03
Alameda El Rancho (1403) 47 8:18 47 3:59
Alameda Highway (156) 25 7:42 25 4:28
Alameda Hiline & Andesite - Boulder's Subdivision 47 8:24 47 4:05
Alameda Hiline & Wall 25 8:22 25 3:48
Alameda Hiline btw Reservation & Tyhee (AMS) 14 7:50 14 4:26
Alameda Hiline btw Tyhee & New Day - (AMS) 14 7:51 14 4:24
Alameda Kymball (5110) 1 8:10 1 3:59
Alameda Leonidas btw Elizabeth & Pleasantview 32 8:15 32 4:08
Alameda Manning (All) 25 7:26 25 4:46
Alameda Moonglow (All) 25 7:30 25 4:50
Alameda Mountain Park Road & Washburn 32 8:20 32 4:02
Alameda Park Lawn @ crosswalk 25 7:44 25 4:30
Alameda Raven Way (493) 1 8:18 1 4:07
Alameda Reservation btw Hiline & Yellowstone - (AMS) 27 7:21 27 4:27
Alameda Sage Hollow & Paint Brush 25 7:23 25 4:43
Alameda Sage Hollow & Whitecloud 25 ***** 25 *****
Alameda Santa Anita & Verdugo 47 8:20 47 4:01
Alameda Tyhee & Billy Lane 25 7:28 25 4:36
Alameda Valenty (4893) 25 7:08 25 4:23
Alameda Wayne & Alameda Park 18 8:27 18 3:50
Alameda Whitecloud & Whispering Cliff 25 7:22 25 4:41
Alameda Willard & Chapel - LDS Church 25 8:24 25 3:51
Alameda Yellowstone E btw Tyhee & Reservation - (AMS) 39 7:22 39 4:25
Alameda Yellowstone W btw Tyhee & Reservation 39 7:49 39 4:52

 

Enrollment Maps

School Arrival & Dismissal Times