FIND MY BUS
BusRight Parent App
The BusRight app allows you to, in real-time, follow your child’s bus route to and from school, receive notifications when the bus begins and ends its route, view the expected arrival time at your child’s designated bus stop, and receive communications directly from the Transportation Department.
Parents can now view bus assignments in Infinite Campus
Print Ellis Elementary School Bus Stops
| School | Bus Stop | AM Route | AM Time | PM Route | PM Time |
|---|---|---|---|---|---|
| Ellis | Afton & Circle Inn | 35 | 7:55 | 35 | 3:08 |
| Ellis | Buffalo Road (All) | 58 | 7:55 | 58 | 3:10 |
| Ellis | Chubbuck & Lish | 35 | 7:56 | 35 | 3:09 |
| Ellis | Chubbuck W (420) - Mother Goose - (ELL) | 35 | 7:57 | 35 | 3:10 |
| Ellis | Elizabeth & Garden | 58 | 7:53 | 58 | 3:07 |
| Ellis | Highway (156) | 32 | 7:56 | 32 | 3:07 |
| Ellis | Hiline btw New Day & Tyhee | 1 | 7:57 | 1 | 3:00 |
| Ellis | Kymball (5110) | 3 | 8:05 | 3 | 3:00 |
| Ellis | Leonidas btw Pleasantview & Elizabeth | 58 | 7:49 | 58 | 3:04 |
| Ellis | Lucky (5262) | 3 | 7:53 | 3 | 3:12 |
| Ellis | Mesquite @ mailboxes | 3 | 7:51 | 3 | 3:10 |
| Ellis | Park Lawn @ crosswalk | 32 | 7:59 | 32 | 3:04 |
| Ellis | Rose & Hollyhock (4992) | 1 | 7:47 | 1 | 3:11 |
| Ellis | Siphon W (231) ~ Dance Apts | 35 | 8:01 | 35 | 3:02 |
| Ellis | Stuart & Fern | 2 | 8:00 | 2 | 3:09 |
| Ellis | Stuart (5161) - Stuart Park | 2 | 7:58 | 2 | 3:07 |
| Ellis | Stuart (5415) - Sample City Park | 2 | 7:57 | 2 | 3:05 |
| Ellis | Sunflower (4933) | 1 | 7:45 | 1 | 3:09 |
| Ellis | Valenty (4893) | 3 | 7:57 | 3 | 3:07 |
| Ellis | Whitaker & Polder | 3 | 8:00 | 3 | 3:03 |
| Ellis | Yellowstone (5423) - Tot Spot Daycare | 35 | 7:53 | 35 | 3:05 |
| Ellis | Yellowstone (5555) - Town & Country | 35 | 7:52 | 35 | 3:04 |
